Assam reported 140 new cases in 1st July, 2020 taking the state's total to 8547 cases. Of the 8547 cases, 2885 are active cases, 5647 are discharged and 12 people have died so far.
In the last 24 hours, Guwahati has recorded 502 covid19 cases.
Informing this, Assam Health Minister Himanta Biswa Sarma tweeted:
Assam has crossed the 1000-mark in 60 days. It reported the first case on March 31st, 2020.
Also read: Assam: People disregard covid19 norms, break restrictions
DATE | CASES | INCREASE |
22-May | 49 | |
23-May | 67 | 18 |
24-May | 46 | -21 |
25-May | 147 | 101 |
26-May | 116 | -31 |
27-May | 92 | -24 |
28-May | 97 | 5 |
29-May | 174 | 77 |
30-May | 159 | -15 |
31-May | 190 | -31 |
1-Jun | 148 | -42 |
2-Jun | 76 | -72 |
3-Jun | 269 | 193 |
4-Jun | 200 | -69 |
5-Jun | 128 | -72 |
6-Jun | 230 | 102 |
7-Jun | 208 | -22 |
8-Jun | 154 | -52 |
9-Jun | 215 | 61 |
10-Jun | 235 | 20 |
11-Jun | 145 | -90 |
12-Jun | 263 | 118 |
13-Jun | 207 | -56 |
14-Jun | 218 | 11 |
15-Jun | 191 | -27 |
16-Jun | 201 | 10 |
17-Jun | 184 | -17 |
18-Jun | 210 | 26 |
19-Jun | 102 | 108 |
20-Jun | 249 | 147 |
21-Jun | 331 | 72 |
22-Jun | 267 | -64 |
23-Jun | 203 | -64 |
24-Jun | 314 | 111 |
25-Jun | 276 | -38 |
26-Jun | 273 | 3 |
27-Jun | 246 | 27 |
28-Jun | 327 | 81 |
29-Jun | 302 | -25 |
30-Jun | 613 | 311 |
Assam has the highest COVID-19 cases in the Northeast India followed by Tripura.
States | Cases | Cured/ Discharged | Active cases | Death |
Assam | 8547 | 5647 | 2885 | 12 |
Manipur | 1234 | 553 | 681 | 0 |
Mizoram | 160 | 122 | 38 | 0 |
Tripura | 1388 | 1086 | 301 | 1 |
Meghalaya | 52 | 42 | 9 | 1 |
Arunachal Pradesh | 191 | 62 | 128 | 1 |
Sikkim | 89 | 52 | 37 | 0 |
Nagaland | 459 | 168 | 291 | 0 |
India recorded the highest-ever daily spike of 18,653 COVID-19 cases and 507 deaths in the last 24 hours, pushing the total tally to 5.85 lakh. The death toll is now 17,400, as per data released by the Union Health Ministry. Active cases in India stand at 2,20,114 while 3,47,979 have been cured or discharged so far.
Among the states, Maharashtra is the first state to cross 6 thousand deaths. It has recorded 174761 corona cases with 90911 cured, 7855 deaths, and 75995 active cases. The western state is followed by Delhi and Tamil Nadu. Delhi has corona 87360 cases with 58348 cured, 2742 deaths, and 26270 active cases. Tamil Nadu has 90167 positive cases with 50074 cured, 1201 deaths 38892 active cases. Gujarat with 32557 COVID-19 cases, so far, has 23662 have been cured, 1864 deaths, and 7049 active cases.
Readers like you make Inside Northeast’s work possible.
To support our brand of fearless and investigative journalism, support us HERE.
Download:
The Inside Northeast app HERE for News, Views, and Reviews from Northeast India.
Do keep following us for news on-the-go. We deliver the Northeast.