Assam reported a total of 246 COVID-19 cases on June 27th night, 2020 taking the state’s total to 7165. Of the 7165 cases, 2338 are active cases while 4814 have been cured and discharged and 10 died due to the infection in the state so far.
Informing this, Assam Health Minister Himanta Biswa Sarma tweeted:
Assam has crossed the 1000-mark in 60 days. It reported the first case on March 31st, 2020. It recorded 102 cases on June 19th.
Also read: Assam Congress accuses Govt of ‘unplanned’ lockdown
DATE | CASES | INCREASE |
22-May | 49 | |
23-May | 67 | 18 |
24-May | 46 | -21 |
25-May | 147 | 101 |
26-May | 116 | -31 |
27-May | 92 | -24 |
28-May | 97 | 5 |
29-May | 174 | 77 |
30-May | 159 | -15 |
31-May | 190 | -31 |
1-Jun | 148 | -42 |
2-Jun | 76 | -72 |
3-Jun | 269 | 193 |
4-Jun | 200 | -69 |
5-Jun | 128 | -72 |
6-Jun | 230 | 102 |
7-Jun | 208 | -22 |
8-Jun | 154 | -52 |
9-Jun | 215 | 61 |
10-Jun | 235 | 20 |
11-Jun | 145 | -90 |
12-Jun | 263 | 118 |
13-Jun | 207 | -56 |
14-Jun | 218 | 11 |
15-Jun | 191 | -27 |
16-Jun | 201 | 10 |
17-Jun | 184 | -17 |
18-Jun | 210 | 26 |
19-Jun | 102 | 108 |
20-Jun | 249 | 147 |
21-Jun | 331 | 72 |
22-Jun | 267 | -64 |
23-Jun | 203 | -64 |
24-Jun | 314 | 111 |
25-Jun | 276 | -38 |
26-Jun | 273 | 3 |
27-Jun | 246 | 27 |
Assam has the highest COVID-19 cases in the Northeast India followed by Tripura.
States | Cases | Cured/ Discharged | Active cases | Death |
Assam | 6919 | 4247 | 2660 | 9 |
Manipur | 1092 | 432 | 660 | 0 |
Mizoram | 148 | 55 | 93 | 0 |
Tripura | 1334 | 1071 | 262 | 1 |
Meghalaya | 47 | 42 | 4 | 1 |
Arunachal Pradesh | 177 | 54 | 122 | 0 |
Sikkim | 87 | 46 | 41 | 0 |
Nagaland | 387 | 164 | 223 | 0 |
India has now 509,000+ total corona positive cases. The death toll is now 16095, as per data released by the Union Health Ministry. Active cases in India stand at 203051 while 309712 have been cured or discharged so far.
Among the states, Maharashtra is the first state to cross 7 thousand deaths. It has recorded 159133 corona cases with 84245 cured, 7106 deaths, and 67615 active cases. The western state is followed by Delhi and Tamil Nadu. Delhi has corona 80188 cases with 49301 cured, 2558 deaths, and 28329 active cases. Tamil Nadu has 78335 positive cases with 44094 cured, 1025 deaths 33216 active cases. Gujarat with 30709 COVID-19 cases, so far, has 22409 have been cured, 1789 deaths, and 6511 active cases.
Readers like you make Inside Northeast’s work possible.
To support our brand of fearless and investigative journalism, support us HERE.
Download:
The Inside Northeast app HERE for News, Views, and Reviews from Northeast India.
Do keep following us for news on-the-go. We deliver the Northeast.