Assam reported a total of 408 COVID-19 cases on July 1st, 2020 taking the state’s total to 8955. Of the 8955 cases, 3109 are active cases while 5831 have been cured and discharged and 12 died due to the infection in the state so far. Guwahati alone reported a surge of 378 cases on June 30th, 2020.
Informing this, Assam Health Minister Himanta Biswa Sarma tweeted:
Assam has crossed the 1000-mark in 60 days. It reported the first case on March 31st, 2020. Guwahati registered 195 COVID-19 cases on June 28th, 172 on June 29th and 380 on June 30th, 2020.
Also read: Assam: MLA Narayan Deka tests COVID-19 positive
DATE | CASES | INCREASE |
22-May | 49 | |
23-May | 67 | 18 |
24-May | 46 | -21 |
25-May | 147 | 101 |
26-May | 116 | -31 |
27-May | 92 | -24 |
28-May | 97 | 5 |
29-May | 174 | 77 |
30-May | 159 | -15 |
31-May | 190 | -31 |
1-Jun | 148 | -42 |
2-Jun | 76 | -72 |
3-Jun | 269 | 193 |
4-Jun | 200 | -69 |
5-Jun | 128 | -72 |
6-Jun | 230 | 102 |
7-Jun | 208 | -22 |
8-Jun | 154 | -52 |
9-Jun | 215 | 61 |
10-Jun | 235 | 20 |
11-Jun | 145 | -90 |
12-Jun | 263 | 118 |
13-Jun | 207 | -56 |
14-Jun | 218 | 11 |
15-Jun | 191 | -27 |
16-Jun | 201 | 10 |
17-Jun | 184 | -17 |
18-Jun | 210 | 26 |
19-Jun | 102 | 108 |
20-Jun | 249 | 147 |
21-Jun | 331 | 72 |
22-Jun | 267 | -64 |
23-Jun | 203 | -64 |
24-Jun | 314 | 111 |
25-Jun | 276 | -38 |
26-Jun | 273 | 3 |
27-Jun | 246 | 27 |
28-Jun | 327 | 81 |
29-Jun | 302 | -25 |
30-Jun | 613 | 311 |
1-Jul | 408 | 205 |
Assam has the highest COVID-19 cases in the Northeast India followed by Tripura.
States | Cases | Cured/ Discharged | Active cases | Death |
Assam | 8955 | 5831 | 3109 | 12 |
Manipur | 1260 | 579 | 681 | 0 |
Mizoram | 160 | 123 | 37 | 0 |
Tripura | 1396 | 1093 | 302 | 1 |
Meghalaya | 55 | 42 | 12 | 1 |
Arunachal Pradesh | 195 | 66 | 128 | 1 |
Sikkim | 89 | 52 | 37 | 0 |
Nagaland | 535 | 182 | 353 | 0 |
India recorded the highest-ever daily spike of 9148 COVID-19 cases in the last 24 hours, pushing the total tally to 6.04 lakh. The death toll is now 17834, as per data released by the Union Health Ministry. Active cases in India stand at 226947 while 359860 have been cured or discharged so far.
Among the states, Maharashtra is the first state to cross 6 thousand deaths. It has recorded 180298 corona cases with 93154 cured, 8053 deaths, and 79091 active cases. The western state is followed by Delhi and Tamil Nadu. Delhi has corona 89802 cases with 59992 cured, 2803 deaths, and 27007 active cases. Tamil Nadu has 94049 positive cases with 52926 cured, 1264 deaths 39859 active cases. Gujarat with 33232 COVID-19 cases, so far, has 24030 have been cured, 1867 deaths, and 7335 active cases.
Readers like you make Inside Northeast’s work possible.
To support our brand of fearless and investigative journalism, support us HERE.
Download:
The Inside Northeast app HERE for News, Views, and Reviews from Northeast India.
Do keep following us for news on-the-go. We deliver the Northeast.