Over 19,000 tests were conducted in Assam on July 23rd, 2020, of which only 1047 detected COVID-19 positive, state Health Minister Himanta Biswa Sarma informed. The positivity rate is 5.25 percent.
Of 1047 new COVID-19 cases detected in Assam, 219 were reported in Guwahati City alone. With these, the total number of confirmed COVID-19 cases has gone up to 28,791; of which 8019 are active and 20,699 have been cured and discharged so far. The death toll has climbed up to 70.
The COVID-19 positivity rate in Assam was 5 percent on July 20th, 2020 and increased to 9.2 percent on July 21st, 2020, the state Health Minister Himanta Biswa Sarma informed.
The state crossed 20,000 mark in COVID-19 cases on July 16th, 2020 while crossed the 1000-mark in 60 days. It reported the first case on March 31st, 2020.
Also read: Assam death cases rise as state gears up for ‘massive August spike’
DATE | CASES | INCREASE |
1-Jul | 278 | -102 |
2-Jul | 238 | -40 |
3-Jul | 134 | -104 |
4-Jul | 777 | 643 |
5-Jul | 552 | -225 |
6-Jul | 598 | 46 |
7-Jul | 588 | -10 |
8-Jul | 423 | -165 |
9-Jul | 355 | -68 |
10-Jul | 521 | 166 |
11-Jul | 410 | -111 |
12-Jul | 400 | -10 |
13-Jul | 513 | 113 |
14-Jul | 627 | 114 |
15-Jul | 647 | 20 |
16-Jul | 598 | -49 |
17-Jul | 570 | -28 |
18-Jul | 515 | -55 |
19-Jul | 577 | 62 |
20-Jul | 448 | -129 |
21-Jul | 570 | 122 |
22-Jul | 354 | -216 |
23-Jul | 219 | -135 |
DATE | CASES | INCREASE |
1-Jul | 408 | |
2-Jul | 479 | 71 |
3-Jul | 365 | 114 |
4-Jul | 1202 | 837 |
5-Jul | 735 | -467 |
6-Jul | 786 | 51 |
7-Jul | 814 | 28 |
8-Jul | 696 | -118 |
9-Jul | 568 | -128 |
10-Jul | 936 | 368 |
11-Jul | 535 | -401 |
12-Jul | 735 | 200 |
13-Jul | 1001 | 266 |
14-Jul | 859 | -142 |
15-Jul | 1088 | 229 |
16-Jul | 892 | -196 |
17-Jul | 1218 | 326 |
18-Jul | 1117 | -101 |
19-Jul | 1018 | -99 |
20-Jul | 1093 | 75 |
21-Jul | 1680 | 587 |
22-Jul | 972 | -708 |
23-Jul | 1047 | 75 |
Assam has the highest COVID-19 cases in the Northeast India followed by Tripura.
States | Cases | Cured/ Discharged | Active cases | Death |
Arunachal Pradesh | 991 | 334 | 654 | 3 |
Assam | 28791 | 20699 | 8019 | 70 |
Manipur | 2115 | 1466 | 649 | 0 |
Meghalaya | 534 | 78 | 452 | 4 |
Mizoram | 332 | 183 | 149 | 0 |
Nagaland | 1174 | 183 | 149 | 0 |
Sikkim | 460 | 122 | 338 | 0 |
Tripura | 3656 | 2072 | 1574 | 10 |
India recorded the more than 49311 COVID-19 cases in the last 24 hours, pushing the total tally to 1287945. The death toll is now 30601, as per data released by the Union Health Ministry. Active cases in India stand at 440135 while 817209 have been cured or discharged so far.
Among the states, Maharashtra is the first state to cross 6 thousand deaths. It has recorded 347502 corona cases with 194253 cured, 12854 deaths, and 140395 active cases. The western state is followed by Delhi and Tamil Nadu. Delhi has corona 127364 cases with 109065 cured, 3745 deaths, and 14554 active cases. Tamil Nadu has 192964 positive cases with 136793 cured, 3232 deaths 52939 active cases. Gujarat with 52477 COVID-19 cases, so far, has 37978 have been cured, 2252 deaths, and 12247 active cases.
Readers like you make Inside Northeast’s work possible.
To support our brand of fearless and investigative journalism, support us HERE.
Download:
The Inside Northeast app HERE for News, Views, and Reviews from Northeast India.
Do keep following us for news on-the-go. We deliver the Northeast.