Assam reported a total of 327 COVID-19 cases on June 28th, 2020 taking the state’s total to 7492. Of the 7492 cases, 2390 are active cases while 5088 have been cured and discharged and nine died due to the infection in the state so far.
Guwahati alone reported a surge of 195 cases on June 29th, 2020.
Informing this, Assam Health Minister Himanta Biswa Sarma tweeted:
Assam has crossed the 1000-mark in 60 days. It reported the first case on March 31st, 2020. It recorded 102 cases on June 19th.
Also read: Assam: 246 COVID-19 cases added, count stands at 7165
DATE | CASES | INCREASE |
22-May | 49 | |
23-May | 67 | 18 |
24-May | 46 | -21 |
25-May | 147 | 101 |
26-May | 116 | -31 |
27-May | 92 | -24 |
28-May | 97 | 5 |
29-May | 174 | 77 |
30-May | 159 | -15 |
31-May | 190 | -31 |
1-Jun | 148 | -42 |
2-Jun | 76 | -72 |
3-Jun | 269 | 193 |
4-Jun | 200 | -69 |
5-Jun | 128 | -72 |
6-Jun | 230 | 102 |
7-Jun | 208 | -22 |
8-Jun | 154 | -52 |
9-Jun | 215 | 61 |
10-Jun | 235 | 20 |
11-Jun | 145 | -90 |
12-Jun | 263 | 118 |
13-Jun | 207 | -56 |
14-Jun | 218 | 11 |
15-Jun | 191 | -27 |
16-Jun | 201 | 10 |
17-Jun | 184 | -17 |
18-Jun | 210 | 26 |
19-Jun | 102 | 108 |
20-Jun | 249 | 147 |
21-Jun | 331 | 72 |
22-Jun | 267 | -64 |
23-Jun | 203 | -64 |
24-Jun | 314 | 111 |
25-Jun | 276 | -38 |
26-Jun | 273 | 3 |
27-Jun | 246 | 27 |
28-Jun | 327 | 81 |
Assam has the highest COVID-19 cases in the Northeast India followed by Tripura.
States | Cases | Cured/ Discharged | Active cases | Death |
Assam | 7492 | 5088 | 2390 | 11 |
Manipur | 1185 | 455 | 730 | 0 |
Mizoram | 148 | 55 | 93 | 0 |
Tripura | 1346 | 1079 | 266 | 1 |
Meghalaya | 47 | 42 | 4 | 1 |
Arunachal Pradesh | 182 | 60 | 121 | 1 |
Sikkim | 88 | 49 | 39 | 0 |
Nagaland | 415 | 164 | 251 | 0 |
India recorded the highest-ever daily spike of 19,459 COVID-19 cases in the last 24 hours, pushing the total tally to 5.48 lakh. The death toll is now 16475, as per data released by the Union Health Ministry. Active cases in India stand at 210120 while 321723 have been cured or discharged so far.
Among the states, Maharashtra is the first state to cross 6 thousand deaths. It has recorded 164626 corona cases with 86575 cured, 7429 deaths, and 70622 active cases. The western state is followed by Delhi and Tamil Nadu. Delhi has corona 83077 cases with 52607 cured, 2623 deaths, and 27847 active cases. Tamil Nadu has 82275 positive cases with 45537 cured, 1079 deaths 35659 active cases. Gujarat with 31320 COVID-19 cases, so far, has 22800 have been cured, 1808 deaths, and 6712 active cases.
Readers like you make Inside Northeast’s work possible.
To support our brand of fearless and investigative journalism, support us HERE.
Download:
The Inside Northeast app HERE for News, Views, and Reviews from Northeast India.
Do keep following us for news on-the-go. We deliver the Northeast.